Info
Cryovac CT-300 series general purpose shrink films are based on the patented Sealed Air micro-layering technology platform. This series is available in CT301 - 30 Gauge, CT303 – 42 Gauge, CT304 – 55 Gauge, and CT305 – 70 Gauge. This revolutionary shrink film provides the versatility to wrap small light weight to large heavy products, and everything in between. The extended footage provides efficiencies to the processor, and the strength of this film maintains that just-packaged retail appearance through the logistical cycle to the consumer purchase.
 
					
  
    
    
      Strong and Easy-to-use
Available in gauges from 30 up to 150, Cryovac CT-300 series films are easy- to-use and can adapt to a wide range of equipment, often with little to no change in settings. This film also has exceptional optics, retail shelf appeal and performs as well as or better than materials up to twice the thickness.
Sustainability
Sealed Air’s patented micro-layering technology provides source reduction without compromising performance. Longer rolls translate to the additional environmental benefit of reduced cores, cartons, pallets and logistics, plus the production efficiency through extended up-time and reduced changeovers. Thinner films typically require less heat in the shrinking process, translating to lower electricity consumption and reduced carbon generation.
Recycleable
Cryovac CT-300 series of shrink films meet the requirements for SPI recycle code “4” and can be introduced into the LDPE recycle stream. They are highly desirable to downstream recycling converters and readily used in blown film and injection molding operations.
Sealed Air is proud to partner with the Sustainable Packaging Coalition and its how2recycle program. Our CT-300 series of shrink films qualify for the new local store drop off category with collection points located nationwide.
 
     
   
 
					
  
    
    
      
	
		
			|   | 
			ASTM | 
			CT-301 | 
			CT-303 | 
			CT-304 | 
			CT-305 | 
			CT-306 | 
			CT-307 | 
			CT-308 | 
		
		
			| Gauge | 
			  | 
			30 | 
			42 | 
			55 | 
			70 | 
			90 | 
			115 | 
			150 | 
		
		
			Impact 
			Strength (lbs) | 
			D3763-95a | 
			7.5 | 
			11.4 | 
			14.3 | 
			20.0 | 
			20.2 | 
			27.2 | 
			29.7 | 
		
		
			| Haze (%) | 
			D1003-95 | 
			3.2 | 
			2.7 | 
			3.0 | 
			3.9 | 
			4.6 | 
			5.4 | 
			6.5 | 
		
		
			| Clarity (%) | 
			D1746-92 | 
			85.5 | 
			82.8 | 
			82.7 | 
			78.4 | 
			76.6 | 
			73.2 | 
			71.3 | 
		
		
			| Gloss (%) | 
			D2457-90 | 
			86 | 
			85 | 
			84 | 
			84 | 
			81 | 
			77 | 
			74 | 
		
		
			Coefficient 
			of Friction 
			(film/film, kinetic) | 
			D1894-95 | 
			0.170 | 
			0.193 | 
			0.148 | 
			0.133 | 
			0.120 | 
			0.140 | 
			0.135 | 
		
		
			| MVTR | 
			F1249-90 | 
			2.2 | 
			1.56 | 
			1.33 | 
			0.95 | 
			0.76 | 
			0.59 | 
			0.49 | 
		
		
			OTR 
			(cc/m2/24hrs/atm) | 
			D3985-95 | 
			17000 | 
			11970 | 
			9280 | 
			6960 | 
			5450 | 
			3858 | 
			3490 | 
		
		
			| 
			Longitudinal Direction / Transverse Direction
			 | 
		
		
			Tensile 
			Strength 
			(x1000 psi) | 
			D882-95 | 
			20.9/21.6 | 
			19.1/19.8 | 
			17.7/19.2 | 
			17.4/19.5 | 
			16.1/18.8 | 
			15.2/15.8 | 
			13.9/14.9 | 
		
		
			Elongation 
			at Break (%) | 
			D882-95 | 
			88/105 | 
			92/93 | 
			94/120 | 
			120/130 | 
			120/110 | 
			175/150 | 
			170/170 | 
		
		
			Modulus 
			(x1000 psi) | 
			D882-95 | 
			69.0/69.6 | 
			65.4/64.0 | 
			62.3/63.4 | 
			53.0/63.8 | 
			57.0/65.3 | 
			58.5/59.8 | 
			51.0/52.5 | 
		
		
			Elmendorf 
			Tear (g) | 
			D1922 | 
			15.9/11.8 | 
			23.2/25.0 | 
			34.6/34.1 | 
			46.9/42.5 | 
			53.0/39.9 | 
			84.6/67.0 | 
			129.2/157.3 | 
		
		
			Shrink 
			Tension (psi) 
			200F 
			220F 
			240F | 
			D2838-95 | 
			 
			 
			476/664 
			499/641 
			548/578 | 
			 
			 
			313/585 
			420/629 
			537/637 | 
			 
			 
			355/540 
			441/617 
			498/599 | 
			 
			 
			288/573 
			364/623 
			430/596 | 
			 
			 
			226/558 
			301/630 
			361/651 | 
			 
			 
			261/472 
			328/505 
			393/539 | 
			 
			 
			225/503 
			307/553 
			367/552 | 
		
		
			Free 
			Shrink (%) 
			200F 
			220F 
			240F | 
			D2732-83 | 
			 
			 
			11/17 
			20/30 
			53/57 | 
			 
			 
			10/16 
			18/30 
			53/58 | 
			 
			 
			11/16 
			20/29 
			55/59 | 
			 
			 
			10/18 
			18/30 
			54/58 | 
			 
			 
			8/17 
			16/28 
			50/58 | 
			 
			 
			11/18 
			19/30 
			53/58 | 
			 
			 
			10/19 
			19/31 
			57/61 |